Junior Golf Scoreboard Live Scoring Home
 
 
Cape Cod Junior Classic October 22 - 23, 2022
Boys 15 -19
Saturday October 22, 2022 - Sunday October 23, 2022
Willowbend Country Club
Mashpee, MA
 
My Leaderboard
Choose up to three players to be displayed on My Leaderboard:



  
Player Leader Board
Course:Willowbend Country Club: Bay/Bog Gold     Par 70 - 6400 yards
Position Player
First Last
Home Town
City, State (graduation year)
Scoring all rnds Total
Score
current start to par thru today 1 2
1 1 Josiah Hakala (10) New Ipswich, NH (2025) -2 F -1 69 69 138
2 T18 Thomas Finn (10) Locust Valley, NY (2022) +8 F -1 79 69 148
T3 T5 Sascha Robinson (10) Plymouth, MA (2024) +9 F +3 76 73 149
T3 T5 Max Ash (10) Weston, MA (2023) +9 F +3 76 73 149
T3 T3 John Scully II (10) Winchester, MA (2025) +9 F +4 75 74 149
T3 2 Lucas Rizo-Patron (10) Rye, NY (2025) +9 F +5 74 75 149
T7 T18 Sebastian Carlsson (10) Narragansett, RI (2023) +10 F +1 79 71 150
T7 T5 Kyle Harsh (10) Weston, MA (2025) +10 F +4 76 74 150
T9 T11 CJ Winchenbaugh (10) Weston, MA (2024) +11 F +4 77 74 151
T9 T11 Nate Jordi (10) Mendon, MA (2023) +11 F +4 77 74 151
T11 T11 Tommy Murdough (10) Duxbury, MA (2025) +12 F +5 77 75 152
T11 T5 Hunter Duncan (10) Dunbarton, NH (2024) +12 F +6 76 76 152
13 T16 Elliott Spaulding (10) Freeport, ME (2024) +13 F +5 78 75 153
T14 T5 Bradley Sawka (10) Ellington, CT (2023) +15 F +9 76 79 155
T14 T3 Austin Perkins (10) West Hartford, CT (2026) +15 F +10 75 80 155
16 T25 Julian Ragosa (10) Winchester, MA (2025) +17 F +6 81 76 157
T17 T39 Carson Erick (10) Hingham, MA (2024) +18 F +3 85 73 158
T17 T18 Patrick Ginnity (10) Fitchburg, MA (2023) +18 F +9 79 79 158
19 T18 Cody Brew (10) West Hartford, CT (2022) +19 F +10 79 80 159
T20 T39 Jack Martin (10) West Yarmouth, MA (2025) +20 F +5 85 75 160
T20 T16 Owen Hamilton (10) Duxbury, MA (2024) +20 F +12 78 82 160
T22 T43 Ben Catudal (10) Milton, MA (2023) +21 F +4 87 74 161
T22 T39 Riley Ruby (10) Atlanta, GA (2023) +21 F +6 85 76 161
T22 T27 Tim Hill (10) Sherborn, MA (2024) +21 F +9 82 79 161
T22 T5 Chad Correia (10) Norton, MA (2023) +21 F +15 76 85 161
26 T27 Brendan Buck (10) Winchester, MA (2025) +22 F +10 82 80 162
T27 T23 Braden Shea (10) Berlin, CT (2022) +23 F +13 80 83 163
T27 T11 Lucas Levasseur (10) Hopedale, MA (2024) +23 F +16 77 86 163
T29 T33 Stephen Ramos Jr. (10) Danville, NH (2024) +24 F +11 83 81 164
T29 T25 Conner Rabbitt (10) Amston, CT (2025) +24 F +13 81 83 164
T29 T18 Chad Tordone (10) Barnstable, MA (2024) +24 F +15 79 85 164
T32 T33 Savar Bhasin (10) Millbury, MA (2025) +25 F +12 83 82 165
T32 T27 Drew Golden (10) Hingham, MA (2025) +25 F +13 82 83 165
T34 42 Lucas Politano (10) Brandon, VT (2025) +26 F +10 86 80 166
T34 T27 Brendan Roy (10) Sterling, MA (2023) +26 F +14 82 84 166
36 55 Brandon Vitarisi (10) Reading, MA (2024) +27 F +5 92 75 167
T37 T33 Timothy Breen (10) Westborough, MA (2024) +28 F +15 83 85 168
T37 T27 Jack Carstensen (10) Osterville, MA (2024) +28 F +16 82 86 168
39 T48 Kamran Duenwald (10) Redding, CT (2024) +29 F +11 88 81 169
T40 T50 Tyler Ford (10) Brookline, MA (2025) +30 F +11 89 81 170
T40 T27 Victor San Antonio (10) Hingham, MA (2023) +30 F +18 82 88 170
42 T37 Cole Cassidy (10) Winchester, MA (2024) +31 F +17 84 87 171
T43 56 Alex Peck (10) Natick, MA (2025) +32 F +9 93 79 172
T43 T43 Ryan Nortz (10) Belmont, MA (2024) +32 F +15 87 85 172
45 T37 Brady Warren (10) Lynn, MA (2023) +33 F +19 84 89 173
T46 54 Henry Feinstein (10) Rowayton, CT (2024) +35 F +14 91 84 175
T46 T43 Gunther Guleserian (10) Westwood, MA (2025) +35 F +18 87 88 175
T46 T48 Alex Ji (10) Wellesley, MA (2025) +35 F +17 88 87 175
49 T11 Logan Beers (10) Bethel, CT (2023) +36 F +29 77 99 176
T50 T57 Charlie Hinman (10) Needham, MA (2025) +39 F +15 94 85 179
T50 53 Timmy Adams (10) Falmouth, MA (2024) +39 F +19 90 89 179
T52 T61 Joey Nee (10) Medfield, MA (2025) +40 F +12 98 82 180
T52 T43 Colin Pickett (10) Lowell, MA (2023) +40 F +23 87 93 180
54 T59 Hugo Young (10) Sudbury, MA (2024) +41 F +16 95 86 181
55 T57 Wyatt Burbank (10) Peterborough, NH (2023) +42 F +18 94 88 182
56 T50 Joe Moolman (10) Brookline, MA (2024) +47 F +28 89 98 187
57 T61 Teddy Maynard (10) South Burlington, VT (2025) +50 F +22 98 92 190
58 T59 Jack Nelson (10) Franklin, MA (2025) +52 F +27 95 97 192
59 T63 Shea Newhall (10) Lynn, MA (2025) +53 F +21 102 91 193
60 T63 Johnny Spinale (10) Norwell, MA (2024) +58 F +26 102 96 198
61 65 Weian Zeng (10) Wellesley, MA (2023) +68 F +28 110 98 208
- T66 Jimmy Schouller () North Hampton, NH (2025) - - - S S S
- T66 Hunter Stetson () Newtown Square, PA (2024) - - - W W W
- T66 Aidan Monahan () WInchester, MA (2024) - - - W W W
- T66 Jake Gaskin () North Attleboro, MA (2023) - - - W W W
- T66 Harrison Browne () Westport, CT (2024) - - - W W W
- T66 Brian Campbell () Wellesley, MA (2025) - - - W W W
- T66 Cameron Besaw () New Canaan, CT (2023) - - - W W W
- T23 Carson Muse (10) Winchester, MA (2024) - - - 80 W W
- T33 Robert Lifson (10) Sudbury, MA (2022) - - - 83 W W
- T43 Jack Miller (10) Concord, MA (2023) - - - 87 W W
- T50 Brian MacIntosh (10) Southwick, MA (2025) - - - 89 W W