Junior Golf Scoreboard Live Scoring Home
 
 
Dale Smith Memorial June 16 - 17, 2021
Wednesday June 16, 2021 - Wednesday June 16, 2021
Connecticut National
Putnam, CT
 
  
Player Leader Board
Courses
1Connecticut National: Black     Par 71 - 6789 yards
2Quinnatisset CC: Gold     Par 72 - 6537 yards
Position Player
First Last
Home Town
City, State (graduation year)
Scoring all rnds Total
Score
current start to par thru today 1 2
1 T8 Daniel Brooks Dudley, MA (2021) -1 F -3 73 69 142
2 1 Aidan O'Donovan Somerville, MA (2022) -1 F +1 69 73 142
T3 T2 Ryan Downes Longmeadow, MA (2024) +1 F +2 70 74 144
T3 T12 Vikram Konanki Newton, MA (2021) +1 F -2 74 70 144
T5 T8 Wyatt Barlage Wellesley, MA (2021) +2 F E 73 72 145
T5 T29 Colin Spencer Mashpee, MA (2022) +2 F -4 77 68 145
T7 T4 Kevin McGough Westwood, MA (2021) +3 F +3 71 75 146
T7 T6 Max Jackson Cumberland, RI (2024) +3 F +2 72 74 146
T7 T6 Bennett Masterson Westerly, RI (2022) +3 F +2 72 74 146
10 T12 Ethan Whitney Westminster, MA (2021) +4 F +1 74 73 147
11 T19 John Pagano Worcester, MA (2022) +5 F +1 75 73 148
T12 T8 Liam Gill Wayland, MA (2021) +6 F +4 73 76 149
T12 T12 Mark Wilson Needham, MA (2021) +6 F +3 74 75 149
T12 T19 Aidan LeBlanc Beverly, MA (2023) +6 F +2 75 74 149
T15 T8 Spencer Dumas Plainville, MA (2022) +7 F +5 73 77 150
T15 T19 Ricky Angeli South Kingstown, RI (2021) +7 F +3 75 75 150
T17 T4 Matthew Quinn Holden, MA (2023) +8 F +8 71 80 151
T17 T12 Evan Desjardins Salem, NH (2021) +8 F +5 74 77 151
T19 T12 Matt Williams Hingham, MA (2022) +10 F +7 74 79 153
T19 T24 Colin Barrett Avon, CT (2021) +10 F +5 76 77 153
T19 T29 Thomas Murdough IV Lincoln, MA (2023) +10 F +4 77 76 153
T19 T29 Ryan Scollins Wrentham, MA (2023) +10 F +4 77 76 153
T19 T46 Mathew Cohen Lexington, MA (2023) +10 F +2 79 74 153
T19 T50 Tucker Silva Longmeadow, MA (2022) +10 F +1 80 73 153
T25 T2 Charlie Duffy Trumbull, CT (2022) +11 F +12 70 84 154
T25 T12 Reese Jensen Duxbury, MA (2025) +11 F +8 74 80 154
T25 T19 Cael Kohan Salisbury, MA (2021) +11 F +7 75 79 154
T25 T24 Rocco Biafore Rumford, RI (2023) +11 F +6 76 78 154
T25 T29 Jack Paterson Franklin, MA (2021) +11 F +5 77 77 154
T25 T29 Jeffrey Robinson Whitinsville, MA (2022) +11 F +5 77 77 154
T25 T29 Drew Fitting Avon, CT (2024) +11 F +5 77 77 154
T25 T40 Andrew Stickel Greenwich, CT (2023) +11 F +4 78 76 154
T33 T29 Josh Phillips Lee, NH (2023) +12 F +6 77 78 155
T33 T56 Colby Sanville Wellesley, MA (2021) +12 F +2 81 74 155
T33 T61 Nicholas DeVito Newbury, MA (2022) +12 F +1 82 73 155
T36 T40 Josiah Hakala New Ipswich, NH (2025) +13 F +6 78 78 156
T36 T40 Leo Dixon Bedford, NH (2025) +13 F +6 78 78 156
T36 T46 Alan Rose III Weston, MA (2024) +13 F +5 79 77 156
T39 T12 Will Huntington Southport, CT (2022) +14 F +11 74 83 157
T39 T29 Aidan Monahan WInchester, MA (2024) +14 F +8 77 80 157
T39 T50 Ryan Fay Sherborn, MA (2023) +14 F +5 80 77 157
T42 T19 Sascha Robinson Plymouth, MA (2024) +15 F +11 75 83 158
T42 T29 Liam Tenney Grafton, MA (2022) +15 F +9 77 81 158
T42 T56 Danny Brady Foxboro, MA (2022) +15 F +5 81 77 158
T45 T46 Luke Karpiej East Haddam, CT (2022) +17 F +9 79 81 160
T45 T67 Sean Tenney Grafton, MA (2022) +17 F +5 83 77 160
T45 T67 Jack Spencer Mashpee, MA (2023) +17 F +5 83 77 160
T45 T74 Sully Kopf Needham, MA (2022) +17 F +3 85 75 160
T49 T29 CJ Winchenbaugh Weston, MA (2024) +18 F +12 77 84 161
T49 T40 Connor Allard Exeter, NH (2023) +18 F +11 78 83 161
T49 T70 Matthew Oliveira North Dartmouth, MA (2025) +18 F +5 84 77 161
T49 T50 Jack Kelly Medfield, MA (2022) +18 F +9 80 81 161
T53 T40 Ryan Keyes Wellesley, MA (2024) +19 F +12 78 84 162
T53 T61 Carson Erick Hingham, MA (2024) +19 F +8 82 80 162
T53 T70 Blake Barrett Avon, CT (2024) +19 F +6 84 78 162
T53 T50 Michael Wetmore East Providence, RI (2022) +19 F +10 80 82 162
T53 T50 Kyzar Joshi Ashland, MA (2023) +19 F +10 80 82 162
T53 T56 Reece Scott Madison, CT (2023) +19 F +9 81 81 162
T59 T24 Troy Guiffre Wellesley, MA (2021) +20 F +15 76 87 163
T59 T61 JP Noone Weston, MA (2023) +20 F +9 82 81 163
T61 T29 Adrian Curtis Harvard, MA (2022) +21 F +15 77 87 164
T61 T40 Ben Madden Wellesley, MA (2024) +21 F +14 78 86 164
T63 T24 Matthew Hua Needham, MA (2023) +22 F +17 76 89 165
T63 T61 Tripp Hollister Sudbury, MA (2025) +22 F +11 82 83 165
T63 T56 Gus Dudley Westwood, MA (2022) +22 F +12 81 84 165
T63 T61 Gary Taraian Ashland, MA (2023) +22 F +11 82 83 165
T63 T74 Ethan Mossey East Greenwich, RI (2021) +22 F +8 85 80 165
T63 T70 Sean Resnick Walpole, MA (2024) +22 F +9 84 81 165
T69 T70 Ryan Dacey East Greenwich, RI (2023) +23 F +10 84 82 166
T69 T74 Owen Blakely Wellesley, MA (2024) +23 F +9 85 81 166
71 T56 Max Ash Weston, MA (2023) +24 F +14 81 86 167
T72 T79 Ethan Saul Marlborough, MA (2022) +25 F +10 86 82 168
T72 T79 Matt Keefe Lexington, MA (2021) +25 F +10 86 82 168
T74 T24 Graham Brown Portsmouth, RI (2021) +26 F +21 76 93 169
T74 T50 Johnathan Harlukowicz Hamden, CT (2023) +26 F +17 80 89 169
T74 T46 Maxwell Johnson North Andover, MA (2025) +26 F +18 79 90 169
T77 T61 Joseph Lisio New Ipswich, NH (2022) +27 F +16 82 88 170
T77 T74 Harrison Giambattista Danielson, CT (2023) +27 F +13 85 85 170
79 T88 Henry Kirk Boston, MA (2024) +28 F +7 92 79 171
80 T79 Cole Adams Wellesley, MA (2025) +29 F +14 86 86 172
81 T83 Jared Curran Plainville, MA (2022) +30 F +13 88 85 173
82 85 Lincoln Blake Wellesley, MA (2024) +31 F +13 89 85 174
83 T74 Jack Carstensen Osterville, MA (2024) +32 F +18 85 90 175
T84 T83 Corban Shih Newton, MA (2024) +33 F +16 88 88 176
T84 90 Cameron Seiffert Dayville, CT (2023) +33 F +11 93 83 176
86 T67 Ethan Lackner Brooklyn, CT (2023) +34 F +22 83 94 177
T87 86 Logan Gagnon North Grosvenordale, CT (2023) +35 F +16 90 88 178
T87 T91 Varun Murthy Acton, MA (2025) +35 F +11 95 83 178
T87 87 Brendan Buck Winchester, MA (2025) +35 F +15 91 87 178
90 82 Gunther Guleserian Westwood, MA (2025) +37 F +21 87 93 180
91 T88 Zachary Taraian Seekonk, MA (2025) +41 F +20 92 92 184
T92 T93 Gianni Fontenault Warwick, RI (2024) +46 F +20 97 92 189
T92 T91 Aidan Kelly Medfield, MA (2024) +46 F +22 95 94 189
94 T93 Tyler Hughes Southborough, MA (2024) +48 F +22 97 94 191
95 95 Nolan Leonard Barrington, RI (2024) +58 F +31 98 103 201
- T96 Dominic Garbarino () Shrewsbury, MA (2023) - - - S S S
- T96 John Kinsley () Scituate, RI (2022) - - - S S S
- T96 Brett Chodos () Orange, CT (2022) - - - S S S
- T96 Logan Barber () Millis, MA (2023) - - - S S S
- T96 Nathan MacDonald () Canton, MA (2022) - - - S S S
- T96 Ryan Chang () Lexington, MA (2023) - - - S S S
- T96 Cody Brew () West Hartford, CT (2022) - - - S S S
- T96 Carson Muse () Winchester, MA (2024) - - - W W W