Junior Golf Scoreboard Live Scoring Home
 
 
Granite State Junior Championship September 17 - 18, 2022
Saturday September 17, 2022 - Sunday September 18, 2022
Bretwood Golf Course
Keene, NH
 
  
Player Leader Board
Courses
1Bretwood Golf Course: Gold (South)     Par 72 - 6880 yards
2Bretwood Golf Course: Gold (North)     Par 72 - 6853 yards
Position Player
First Last
Home Town
City, State (graduation year)
Scoring all rnds Total
Score
current start to par thru today 1 2
1 T2 CJ Winchenbaugh (10) Weston, MA (2024) -4 F -1 69 71 140
2 7 Josiah Hakala (10) New Ipswich, NH (2025) -2 F -2 72 70 142
3 T4 Elliott Spaulding (10) Freeport, ME (2024) -1 F +1 70 73 143
T4 T2 Connor Allard (10) Exeter, NH (2023) E F +3 69 75 144
T4 1 Tommy Murdough (10) Duxbury, MA (2025) E F +4 68 76 144
T4 6 Max Fonseca (10) Miami, FL (2023) E F +1 71 73 144
T7 T4 John Scully II (10) Winchester, MA (2025) +2 F +4 70 76 146
T7 T31 Noah Farland (10) Andover, MA (2023) +2 F -4 78 68 146
9 T12 Carson Erick (10) Hingham, MA (2024) +3 F E 75 72 147
T10 T14 Sam Maurice (10) Auburn, NH (2024) +5 F +1 76 73 149
T10 T14 Jascha Johnston (10) Stratham, NH (2025) +5 F +1 76 73 149
T12 T10 Patrick Ginnity (10) Fitchburg, MA (2023) +6 F +4 74 76 150
T12 T14 Zach Pelzar (10) Weston, MA (2024) +6 F +2 76 74 150
T14 T8 Galen Fowles (10) Northampton, MA (2024) +7 F +6 73 78 151
T14 T8 Roy Shapard (10) Grantham, NH (2023) +7 F +6 73 78 151
T14 T31 Robert Lifson (10) Sudbury, MA (2022) +7 F +1 78 73 151
T17 T14 Chad Tordone (10) Barnstable, MA (2024) +8 F +4 76 76 152
T17 T14 Bobby Blute (10) Worcester, MA (2023) +8 F +4 76 76 152
19 T25 Carson Muse (10) Winchester, MA (2024) +9 F +4 77 76 153
T20 T12 Stephen Ramos Jr. (10) Danville, NH (2024) +10 F +7 75 79 154
T20 T25 Brendan Zinck (10) Melrose, MA (2023) +10 F +5 77 77 154
T22 T14 Wyatt Burbank (10) Peterborough, NH (2023) +11 F +7 76 79 155
T22 T14 Alan Rose III (10) Weston, MA (2024) +11 F +7 76 79 155
T22 T14 Redmond Podkowa (10) Marion, MA (2022) +11 F +7 76 79 155
T25 T25 Sascha Robinson (10) Plymouth, MA (2024) +12 F +7 77 79 156
T25 T31 Reece Scott (10) Madison, CT (2023) +12 F +6 78 78 156
T25 T40 Ryan Keyes (10) Wellesley, MA (2024) +12 F +5 79 77 156
T25 T40 Ben Madden (10) Wellesley, MA (2024) +12 F +5 79 77 156
T29 T25 Matthew Quinn (10) Holden, MA (2023) +13 F +8 77 80 157
T29 T31 Garrett Cameron (10) Barre, VT (2024) +13 F +7 78 79 157
T29 T43 Russell Hamel (10) Pelham, NH (2022) +13 F +5 80 77 157
T32 T10 Andrew teDuits (10) Charlestown, MA (2023) +14 F +12 74 84 158
T32 T14 Veer Bhasin (10) Shrewsbury, MA (2024) +14 F +10 76 82 158
T32 T25 Ryan Hoffman (10) Newton, MA (2025) +14 F +9 77 81 158
T32 T40 Devin Kenneally (10) Duxbury, MA (2023) +14 F +7 79 79 158
T32 T43 Julian Ragosa (10) Winchester, MA (2025) +14 F +6 80 78 158
T32 T43 Andrew Curley (10) Duxbury, MA (2023) +14 F +6 80 78 158
T32 T57 Grady Larson (10) Hillsborough, CA (2024) +14 F +3 83 75 158
T39 T14 Myles O'Quinn (10) Durham, NH (2024) +15 F +11 76 83 159
T39 T25 Brady Warren (10) Lynn, MA (2023) +15 F +10 77 82 159
T39 T48 Mark Roberts Jr. (10) Portsmouth, RI (2023) +15 F +6 81 78 159
T42 T31 Brady Williams (10) Cranston, RI (2023) +16 F +10 78 82 160
T42 T43 Andrew Degen (10) Stratham, NH (2023) +16 F +8 80 80 160
T42 T48 Ben Catudal (10) Milton, MA (2023) +16 F +7 81 79 160
T42 T53 Andrew Chadwick (10) East Greenwich, RI (2023) +16 F +6 82 78 160
T46 T31 JT Thomforde (10) Ithaca, NY (2023) +17 F +11 78 83 161
T46 T31 Tripp Hollister (10) Sudbury, MA (2025) +17 F +11 78 83 161
T46 T48 Cole Adams (10) Wellesley, MA (2025) +17 F +8 81 80 161
49 T14 Owen Hamilton (10) Duxbury, MA (2024) +18 F +14 76 86 162
50 T53 Brendan Buck (10) Winchester, MA (2025) +19 F +9 82 81 163
T51 T31 Syed Noorwez (10) Shrewsbury, MA (2025) +20 F +14 78 86 164
T51 T31 Timothy Breen (10) Westborough, MA (2024) +20 F +14 78 86 164
T51 T63 Jonny Walsh (10) Cumberland, RI (2023) +20 F +5 87 77 164
54 T65 Adam Eskin (10) Tolland, CT (2024) +21 F +5 88 77 165
T55 T48 Calvin Reilly (10) Litchfield, NH (2023) +22 F +13 81 85 166
T55 T59 Liam Carlin (10) Winchester, MA (2024) +22 F +10 84 82 166
T57 T43 Victor San Antonio (10) Hingham, MA (2023) +23 F +15 80 87 167
T57 T57 Varun Murthy (10) Acton, MA (2025) +23 F +12 83 84 167
59 T48 Gavin DeSilva (10) Westborough, MA (2025) +25 F +16 81 88 169
T60 T63 JD Ambrose (10) Marshfield, MA (2025) +27 F +12 87 84 171
T60 T65 Teddy Maynard (10) South Burlington, VT (2025) +27 F +11 88 83 171
T62 T61 Jaden Archuleta (10) Milford, CT (2024) +28 F +15 85 87 172
T62 T65 Sean Resnick (10) Walpole, MA (2024) +28 F +12 88 84 172
64 T53 George Lee (10) Wellesley, MA (2024) +29 F +19 82 91 173
65 T59 Charlie Hinman (10) Needham, MA (2025) +33 F +21 84 93 177
66 69 Ryan Nortz (10) Belmont, MA (2024) +40 F +18 94 90 184
- T70 Pieter Hartman () Pelham, MA (2024) - - - S S S
- T70 Wyatt Lupo () Greenwich, CT (2025) - - - S S S
- T70 Gavin Kvadus () Glastonbury, CT (2024) - - - S S S
- T70 Corban Shih () Newton, MA (2024) - - - S S S
- T70 Drew Golden () Hingham, MA (2025) - - - W W W
- T70 Will Freudenheim () Chestnut Hill, MA (2023) - - - W W W
- T70 Zachary Hamilton () Duxbury, MA (2023) - - - W W W
- T53 Eli Hamelsky (10) Newon, MA (2026) - - - 82 W W
- T61 Braden Kiley (10) Bedford, NH (2024) - - - 85 W W
- 68 Michael Small (10) Carlisle, MA (2024) - - - 92 W W