Junior Golf Scoreboard Live Scoring Home
 
 
Gately Cup August 17 - 18, 2022
Wednesday August 17, 2022 - Thursday August 18, 2022
Connecticut National
Putnam, CT
 
  
Player Leader Board
Course:Connecticut National: Black     Par 71 - 6789 yards
Position Player
First Last
Home Town
City, State (graduation year)
Scoring all rnds Total
Score
current start to par thru today 1 2
1 T7 Ty Dupuis (10) Grafton, MA (2020) E F E 71 71 142
T2 1 Michael Walsh (10) Shelburne, VT (2020) E F +5 66 76 142
T2 T4 Colin Spencer (10) Mashpee, MA (2022) E F +1 70 72 142
T2 T7 Cooper Griffin (10) Weston, MA E F E 71 71 142
T5 T11 Cole Hahn (10) Avon, CT (2021) +1 F E 72 71 143
T5 T7 Mark Turner (10) Gloucester, MA +1 F +1 71 72 143
T5 T18 Sean Magarian Worcester, MA (2020) +1 F -1 73 70 143
T5 T34 Cael Kohan Salisbury, MA (2021) +1 F -5 77 66 143
T9 T7 Jack Moy (10) Sutton, MA (2021) +2 F +2 71 73 144
T9 T11 Daniel Brooks (10) Dudley, MA (2021) +2 F +1 72 72 144
T9 T18 Jared Walter South Windsor, CT (2019) +2 F E 73 71 144
T12 T11 John Pagano Worcester, MA (2022) +3 F +2 72 73 145
T12 T11 Michael Hanratty Avon, CT (2020) +3 F +2 72 73 145
T12 T18 Sam Hood Sandwich, MA (2021) +3 F +1 73 72 145
T15 2 Andrew DiPetrillo (10) Dover, MA +4 F +7 68 78 146
T15 T11 Raymond Dennehy IV Princeton, MA (2021) +4 F +3 72 74 146
T15 T18 Nick Li North Andover, MA (2019) +4 F +2 73 73 146
T15 T23 Jack Godin Wilbraham, MA (2020) +4 F +1 74 72 146
T15 T23 Nolan Skaggs Plymouth, MA (2021) +4 F +1 74 72 146
T15 T34 Brandon Gillis Nashua, NH +4 F -2 77 69 146
T21 3 Ben Snyder (10) Newton, MA +5 F +7 69 78 147
T21 T11 Joseph Ensign Rocky Hill, CT +5 F +4 72 75 147
T23 T4 Harry Dessel (10) Barrington, RI +6 F +7 70 78 148
T23 T18 Michael Wetmore East Providence, RI (2022) +6 F +4 73 75 148
T25 T4 Michael Sosik (10) Fiskdale, MA +7 F +8 70 79 149
T25 T30 Aidan Stuart Madison, CT (2020) +7 F +2 76 73 149
27 T23 Nick Lyons Loudonville, NY +9 F +6 74 77 151
T28 T23 Jojo DeStefano Belmont, MA (2020) +10 F +7 74 78 152
T28 T34 Jack Pepin Plaistow, NH (2021) +10 F +4 77 75 152
T30 T11 Mike Rothberg Fairfield, CT (2022) +12 F +11 72 82 154
T30 T42 Tyler Steed Maynard, MA (2020) +12 F +4 79 75 154
T32 T30 Nelson Eaton Groton, VT (2021) +13 F +8 76 79 155
T32 T30 Kevin Morris Hamden, CT (2020) +13 F +8 76 79 155
T32 T37 Aiden Azevedo Haverhill, MA (2022) +13 F +6 78 77 155
T32 T37 Jared Shea Norwood, MA (2021) +13 F +6 78 77 155
T32 T44 Brandon Farrin Danvers, MA (2021) +13 F +4 80 75 155
T37 T23 Thomas Hickey Moultonborough, NH +14 F +11 74 82 156
T37 T28 James Davignon Medfield, MA (2022) +14 F +10 75 81 156
T37 T30 Henry Reilly Medfield, MA +14 F +9 76 80 156
T37 T37 Peter Wurszt Wilbraham, MA (2021) +14 F +7 78 78 156
T37 T44 Jake Berkio Ashburnham, MA +14 F +5 80 76 156
T42 T37 Thomas DiTullio Point Pleasant, NJ +16 F +9 78 80 158
T42 T37 Patrick Kilcoyne Belmont, MA (2022) +16 F +9 78 80 158
44 T28 Jack Hogan Westfield, MA +17 F +13 75 84 159
45 T42 Braden Shea Berlin, CT (2022) +18 F +10 79 81 160
46 52 Alex Aurora Hamden, CT +19 F +5 85 76 161
47 47 Garrett Brown West Hartford, CT (2021) +21 F +11 81 82 163
T48 T48 James Dragonetti Brockton, MA +22 F +10 83 81 164
T48 T48 Sam Lyman Newburyport, MA +22 F +10 83 81 164
T48 T50 Michael Cipriano Watertown, CT +22 F +9 84 80 164
51 T50 Colin Richmond Newburyport, MA +24 F +11 84 82 166
52 T44 Henry Stonehouse Belmont, MA +26 F +17 80 88 168
53 53 Will Pieczynski Fiskdale, MA (2021) +35 F +14 92 85 177
54 54 Michael Catalano Madison, CT +50 F +20 101 91 192
- T55 Evan Desjardins () Salem, NH - - - S S S
- T55 Ethan Blonder () Westwood, MA (2021) - - - S S S
- T55 Andrew Glaser () Sharon, MA (2020) - - - S S S
- T55 Ned Joly () Cumberland, RI (2024) - - - W W W
- T55 Aidan O'Donovan () Somerville, MA (2022) - - - W W W