Junior Golf Scoreboard Live Scoring Home
 
 
Gately Cup August 17 - 18, 2022
Wednesday August 17, 2022 - Thursday August 18, 2022
Connecticut National
Putnam, CT
 
  
Player Leader Board
Course:Connecticut National: Black     Par 71 - 6789 yards
Position Player
First Last
Home Town
City, State (graduation year)
Scoring all rnds Total
Score
current start to par thru today 1 2
1 T3 Max Jackson Cumberland, RI (2024) -2 F -3 72 68 140
T2 T3 Matthew Oliveira North Dartmouth, MA (2025) +2 F +1 72 72 144
T2 T6 Aidan LeBlanc Beverly, MA (2023) +2 F E 73 71 144
4 T6 Will Freudenheim Chestnut Hill, MA (2023) +3 F +1 73 72 145
5 T6 Sebastian Carlsson Narragansett, RI (2023) +4 F +2 73 73 146
T6 T1 Rocco Biafore Rumford, RI (2023) +6 F +6 71 77 148
T6 T13 CJ Winchenbaugh Weston, MA (2024) +6 F +3 74 74 148
T6 T30 Patrick Ginnity Fitchburg, MA (2023) +6 F E 77 71 148
T9 T1 Carson Erick Hingham, MA (2024) +7 F +7 71 78 149
T9 T6 Matthew Downes Kensington, CT (2023) +7 F +5 73 76 149
T9 T13 Max Ash Weston, MA (2023) +7 F +4 74 75 149
T9 T13 Redmond Podkowa Marion, MA (2022) +7 F +4 74 75 149
T9 T13 Bryan Fang Raleigh, NC (2023) +7 F +4 74 75 149
T14 T13 Chad Tordone Barnstable, MA (2024) +8 F +5 74 76 150
T14 T13 JP Noone Weston, MA (2023) +8 F +5 74 76 150
T14 T21 Andrew Chadwick East Greenwich, RI (2023) +8 F +4 75 75 150
17 T34 Tim Hill Sherborn, MA (2024) +9 F +2 78 73 151
18 T21 Ben Madden Wellesley, MA (2024) +10 F +6 75 77 152
19 T21 Conner Rabbitt Amston, CT (2025) +11 F +7 75 78 153
T20 T6 John Scully II Winchester, MA (2025) +12 F +10 73 81 154
T20 T30 Jack Gorewitz Concord, MA (2023) +12 F +6 77 77 154
T22 T6 Varun Murthy Acton, MA (2025) +13 F +11 73 82 155
T22 T6 Cameron Caso Uxbridge, MA (2024) +13 F +11 73 82 155
T22 T13 Tyler Ford Brookline, MA (2025) +13 F +10 74 81 155
T22 T21 Johnathan Harlukowicz Hamden, CT (2023) +13 F +9 75 80 155
T22 T26 Jack McCabe Marlborough, MA (2021) +13 F +8 76 79 155
T22 T34 Ryan Keyes Wellesley, MA (2024) +13 F +6 78 77 155
T22 T44 Jack Carstensen Osterville, MA (2024) +13 F +5 79 76 155
T29 T3 Max McColgan Lincoln, MA (2024) +14 F +13 72 84 156
T29 T13 Mason Malouf Concord, MA (2025) +14 F +11 74 82 156
T29 T21 Corban Shih Newton, MA (2024) +14 F +10 75 81 156
T29 T26 Alex Gore Manhasset, NY (2024) +14 F +9 76 80 156
T29 T26 Ryan Sherwood Duxbury, MA (2023) +14 F +9 76 80 156
T29 T26 Andrew Chen Yang Concord, MA (2024) +14 F +9 76 80 156
T29 T34 Tripp Hollister Sudbury, MA (2025) +14 F +7 78 78 156
T29 T34 Alexander Lynch Scottsdale, AZ (2023) +14 F +7 78 78 156
T29 T34 Eli Hamelsky Newton, MA (2026) +14 F +7 78 78 156
38 T34 Ryan Fay Sherborn, MA (2023) +15 F +8 78 79 157
39 T64 Sean Resnick (10) Walpole, MA (2024) +16 F +3 84 74 158
T40 T30 Holden Sullivan Marlborough, CT (2023) +17 F +11 77 82 159
T40 T44 Drew Golden Hingham, MA (2025) +17 F +9 79 80 159
T40 T34 Reece Scott Madison, CT (2023) +17 F +10 78 81 159
T40 T44 Brian Campbell Wellesley, MA (2025) +17 F +9 79 80 159
T40 T49 Ryan Hoffman Newton, MA (2025) +17 F +8 80 79 159
T40 T62 Ryan Willey (10) Broad Brook, CT (2024) +17 F +5 83 76 159
T46 T34 Braden Yeomans Marion, MA (2024) +18 F +11 78 82 160
T46 T34 Henry Devaney Bronxville, NY (2023) +18 F +11 78 82 160
T46 T44 William Eaton Groton, VT (2025) +18 F +10 79 81 160
T46 T49 Devin Kenneally Duxbury, MA (2023) +18 F +9 80 80 160
T46 T54 Garrett Cameron Barre, VT (2024) +18 F +8 81 79 160
T51 T30 Matthew Gagliardi Madison, CT (2023) +19 F +13 77 84 161
T51 T57 Isak Hopfner (10) Guilford, CT (2024) +19 F +8 82 79 161
53 T49 Owen Blakely Wellesley, MA (2024) +20 F +11 80 82 162
T54 T44 Tyler Hughes Southborough, MA (2024) +22 F +14 79 85 164
T54 T54 Graham Ellis Dover, MA (2024) +22 F +12 81 83 164
T54 T49 Matteo Santulin Riverside, CT (2023) +22 F +13 80 84 164
T54 T54 Toby Mendes West Simsbury, CT (2024) +22 F +12 81 83 164
T54 T64 Ethan Hale (10) Lunenburg, MA (2025) +22 F +9 84 80 164
T59 T34 Jack Bagley Westminster, MA (2025) +24 F +17 78 88 166
T59 T49 Cameron Seiffert Dayville, CT (2023) +24 F +15 80 86 166
T59 T57 Cooper Mohr (10) North Andover, MA (2024) +24 F +13 82 84 166
T59 T64 Syed Noorwez (10) Shrewsbury, MA (2025) +24 F +11 84 82 166
63 T57 Ian Dunham (10) Hope Valley, RI (2024) +25 F +14 82 85 167
64 T72 Will Eddy (10) Westford, MA (2025) +27 F +11 87 82 169
T65 T57 Owen Hamilton (10) Duxbury, MA (2024) +28 F +17 82 88 170
T65 T62 Jay Keenan (10) Acton, MA (2025) +28 F +16 83 87 170
T65 T67 Alex Peck (10) Natick, MA (2025) +28 F +14 85 85 170
T65 T67 Cameron Swan (10) Simsbury, CT (2024) +28 F +14 85 85 170
69 75 Michael Votapka (10) Wellesley, MA (2023) +29 F +11 89 82 171
70 T67 George Lee (10) Wellesley, MA (2024) +30 F +16 85 87 172
71 T70 Matt Morgan (10) North Kingstown, RI +32 F +17 86 88 174
T72 74 Veer Bhasin (10) Shrewsbury, MA (2024) +33 F +16 88 87 175
T72 77 Joey Nee (10) Medfield, MA (2025) +33 F +12 92 83 175
74 T72 Cole Adams (10) Wellesley, MA (2025) +34 F +18 87 89 176
75 76 Nolan Leonard (10) Barrington, RI (2024) +35 F +16 90 87 177
76 T80 Zachary Hamilton (10) Duxbury, MA (2023) +40 F +14 97 85 182
77 T70 Jackson Kohm (10) Fairfield, CT (2024) +41 F +26 86 97 183
78 T78 Andrew Curley (10) Duxbury, MA (2023) +42 F +17 96 88 184
79 T78 Jeffrey Howard (10) Natick, MA (2026) +49 F +24 96 95 191
80 T80 Matthew Card (10) Killingly, CT (2023) +54 F +28 97 99 196
- T82 Brayden Fetzer () Trumbull, CT (2024) - - - S S S
- T82 Ryan Brunet () Peabody, MA (2023) - - - S S S
- T82 Rich Cavanagh () Warwick, RI (2025) - - - S S S
- T82 Wyatt Lupo () Greenwich, CT (2025) - - - S S S
- T82 Alex Moller () New York City, NY (2023) - - - S S S
- T82 Tyler Feldberg () Middleton, MA (2024) - - - S S S
- T82 Matthew Quinn () Holden, MA (2023) - - - W W W
- T82 David Bruno II () Narragansett, RI (2023) - - - W W W
- T57 Peier Li (10) Westford, MA (2026) - - - 82 W W