Junior Golf Scoreboard Live Scoring Home
 
 
GreatHorse Junior Invitational August 11 - 12, 2022
Thursday August 11, 2022 - Friday August 12, 2022
GreatHorse
Hampden, MA
 
  
Player Leader Board
Course:GreatHorse: Black     Par 72 - 6896 yards
Position Player
First Last
Home Town
City, State (graduation year)
Scoring all rnds Total
Score
current start to par thru today 1 2
1 T1 Will Gregware West Hartford, CT (2024) -5 F E 67 72 139
T2 T3 Max Jackson Cumberland, RI (2024) -1 F +3 68 75 143
T2 5 Josiah Hakala New Ipswich, NH (2025) -1 F +2 69 74 143
T2 T10 AJ DePaolo Cheshire, CT (2023) -1 F -1 72 71 143
T5 T3 Trevor Drew Tyngsboro, MA (2023) +1 F +5 68 77 145
T5 T6 Ryan Willey Broad Brook, CT (2024) +1 F +3 70 75 145
T5 T8 John Pagano Worcester, MA (2022) +1 F +2 71 74 145
8 T22 Daniel Casanta Southbury, CT (2023) +2 F -2 76 70 146
T9 13 Ryan Downes Longmeadow, MA (2024) +4 F +3 73 75 148
T9 T22 Stephen Ramos Jr. Danville, NH (2024) +4 F E 76 72 148
T11 T1 Patrick Ginnity Fitchburg, MA (2023) +7 F +12 67 84 151
T11 T8 CJ Winchenbaugh Weston, MA (2024) +7 F +8 71 80 151
T11 T19 Lucas Politano Brandon, VT (2025) +7 F +4 75 76 151
T11 T26 JR Robinson Whitinsville, MA (2022) +7 F +2 77 74 151
T11 T37 Sean Dully Salem, MA (2022) +7 F +1 78 73 151
T16 T6 Sebastian Carlsson Narragansett, RI (2023) +8 F +10 70 82 152
T16 T22 Brady Williams Cranston, RI (2023) +8 F +4 76 76 152
T16 T26 John Scully II Winchester, MA (2025) +8 F +3 77 75 152
T16 T26 Reece Scott Madison, CT (2023) +8 F +3 77 75 152
T20 T14 Matt Costello Taunton, MA (2024) +9 F +7 74 79 153
T20 T26 Carson Erick Hingham, MA (2024) +9 F +4 77 76 153
T20 T26 Chad Correia Norton, MA (2023) +9 F +4 77 76 153
T23 T10 Ryan Keyes Wellesley, MA (2024) +10 F +10 72 82 154
T23 T14 Tucker Silva Longmeadow, MA (2022) +10 F +8 74 80 154
T23 T37 Thomas Murdough Lincoln, MA (2024) +10 F +4 78 76 154
T23 T37 Chad Tordone Barnstable, MA (2024) +10 F +4 78 76 154
T27 T37 Ryan Marcantonio (10) East Greenwich, RI (2023) +11 F +5 78 77 155
T27 T10 Jack Martin West Yarmouth, MA (2025) +11 F +11 72 83 155
T27 T26 Owen Rogers Milton, MA (2023) +11 F +6 77 78 155
T30 T44 Drew Golden (10) Hingham, MA (2025) +12 F +5 79 77 156
T30 T52 Jack McDermott (10) West Hartford, CT (2022) +12 F +2 82 74 156
T30 T14 Cole Banning Tolland, CT (2024) +12 F +10 74 82 156
T33 T19 Aidan Monahan WInchester, MA (2024) +13 F +10 75 82 157
T33 T26 Mark Roberts Jr. Portsmouth, RI (2023) +13 F +8 77 80 157
T33 T26 Aiden Azevedo Haverhill, MA (2022) +13 F +8 77 80 157
T33 T37 Robert Lifson Sudbury, MA (2022) +13 F +7 78 79 157
T37 T52 Syed Noorwez (10) Shrewsbury, MA (2025) +14 F +4 82 76 158
T37 T26 Timothy Breen Westborough, MA (2024) +14 F +9 77 81 158
T37 T26 Gavin Kvadus Glastonbury, CT (2024) +14 F +9 77 81 158
T37 T37 Nicolas Gebhardt Rutland, MA (2024) +14 F +8 78 80 158
T41 T48 Dominic Garbarino (10) Shrewsbury, MA (2023) +15 F +6 81 78 159
T41 T52 Gunnar Moore (10) Conway, MA (2024) +15 F +5 82 77 159
T41 T19 Sascha Robinson Plymouth, MA (2024) +15 F +12 75 84 159
T41 T26 Jonny Walsh Cumberland, RI (2023) +15 F +10 77 82 159
T45 T44 Matthew Quinn (10) Holden, MA (2023) +16 F +9 79 81 160
T45 T46 Cole Vieira (10) Barrington, RI (2023) +16 F +8 80 80 160
T45 T22 Will Freudenheim Chestnut Hill, MA (2023) +16 F +12 76 84 160
48 T14 Matthew Oliveira North Dartmouth, MA (2025) +17 F +15 74 87 161
49 T55 Rocco Biafore (10) Rumford, RI (2023) +18 F +7 83 79 162
50 T55 Joseph Earley (10) Bristol, RI (2023) +19 F +8 83 80 163
T51 T46 JP Noone (10) Weston, MA (2023) +20 F +12 80 84 164
T51 T48 Tyler Ford (10) Brookline, MA (2025) +20 F +11 81 83 164
T51 T55 Matthew Siegal (10) Portsmouth, RI (2024) +20 F +9 83 81 164
54 T37 Luke Karpiej East Haddam, CT (2022) +21 F +15 78 87 165
T55 T48 Reese Jensen (10) Duxbury, MA (2025) +22 F +13 81 85 166
T55 T55 Tim Hill (10) Sherborn, MA (2024) +22 F +11 83 83 166
57 T60 Conner Rabbitt (10) Amston, CT (2025) +24 F +8 88 80 168
58 T48 Hai Tong (Alex) Ji (10) Wellesley, MA (2025) +25 F +16 81 88 169
- 62 Harry Dessel () Barrington, RI (2022) - - - W W W
- T14 Luke Stennett Portland, CT (2024) - - - 74 W W
- 59 Leo Dixon (10) Bedford, NH (2025) - - - 85 W W
- T60 JT Thomforde (10) Ithaca, NY (2023) - - - 88 W W