Junior Golf Scoreboard Live Scoring Home
 
 
World Series of Junior Golf June 30 - July 1, 2022
Thursday June 30, 2022 - Friday July 1, 2022
Triggs Memorial
Providence, RI
 
  
Player Leader Board
Course:Triggs Memorial: Blue     Par 72 - 6505 yards
Position Player
First Last
Home Town
City, State (graduation year)
Scoring all rnds Total
Score
current start to par thru today 1 2
1 T1 Alex Landry Andover, MA (2022) -10 F -5 67 67 134
2 T1 Harry Dessel Barrington, RI (2022) -3 F +2 67 74 141
3 T14 Zachary Colon Bolton, MA (2022) -2 F -3 73 69 142
T4 T4 Max Jackson Cumberland, RI (2024) -1 F +1 70 73 143
T4 T18 Josiah Hakala New Ipswich, NH (2025) -1 F -3 74 69 143
T6 T4 John Broderick Wellesley, MA (2022) E F +2 70 74 144
T6 3 Aidan O'Donovan Somerville, MA (2022) E F +3 69 75 144
T6 8 Sean Dully Salem, MA (2022) E F +1 71 73 144
T6 T4 John Scully II Winchester, MA (2025) E F +2 70 74 144
T6 T25 Tyler Bruneau Concord, MA (2023) E F -3 75 69 144
T11 T9 Ryan Fay Sherborn, MA (2023) +2 F +2 72 74 146
T11 T9 Jack Martin West Yarmouth, MA (2025) +2 F +2 72 74 146
T13 T18 Rocco Biafore Rumford, RI (2023) +3 F +1 74 73 147
T13 T14 John Pagano Worcester, MA (2022) +3 F +2 73 74 147
T13 T46 Joey Lenane Dedham, MA (2022) +3 F -3 78 69 147
T16 T9 Sebastian Carlsson Narragansett, RI (2023) +4 F +4 72 76 148
T16 T28 Trevor Drew Tyngsboro, MA (2023) +4 F E 76 72 148
T16 T28 Ben Madden Wellesley, MA (2024) +4 F E 76 72 148
T16 T39 Carson Erick Hingham, MA (2024) +4 F -1 77 71 148
T16 T46 Ryan Dacey East Greenwich, RI (2023) +4 F -2 78 70 148
T16 T46 Patrick Kilcoyne Belmont, MA (2022) +4 F -2 78 70 148
22 T4 Robby Rosati Stratford, CT (2026) +5 F +7 70 79 149
T23 T9 Aidan Monahan WInchester, MA (2024) +6 F +6 72 78 150
T23 T14 Ryan Marcantonio East Greenwich, RI (2023) +6 F +5 73 77 150
T23 T14 Patrick Ginnity Fitchburg, MA (2023) +6 F +5 73 77 150
T26 T18 Andrew Chadwick East Greenwich, RI (2023) +7 F +5 74 77 151
T26 T28 Nicholas Emery Pawtucket, RI (2024) +7 F +3 76 75 151
T26 T28 Sascha Robinson Plymouth, MA (2024) +7 F +3 76 75 151
T29 T18 Matthew Cohen Lexington, MA (2023) +8 F +6 74 78 152
T29 T28 Redmond Podkowa Marion, MA (2022) +8 F +4 76 76 152
T29 T60 Tyler Vitolo Newtown, CT (2023) +8 F +1 79 73 152
T32 T18 Charles Melvin North Scituate, RI (2024) +9 F +7 74 79 153
T32 T25 Mason Malouf Concord, MA (2025) +9 F +6 75 78 153
T32 T28 Luke Karpiej East Haddam, CT (2022) +9 F +5 76 77 153
T32 T46 Thomas O'Connell Wellesley, MA (2023) +9 F +3 78 75 153
T32 T60 Robert Lifson Sudbury, MA (2022) +9 F +2 79 74 153
T32 T74 Michael Wetmore East Providence, RI (2022) +9 F +1 80 73 153
T38 T18 Kyzar Joshi Ashland, MA (2023) +10 F +8 74 80 154
T38 T46 James Casey New Canaan, CT (2023) +10 F +4 78 76 154
T38 T46 Chad Correia Norton, MA (2023) +10 F +4 78 76 154
T38 T60 Hai Tong (Alex) Ji Wellesley, MA (2025) +10 F +3 79 75 154
T42 T9 Felix Luetke Meyring Long Island City, NY (2023) +11 F +11 72 83 155
T42 T28 Max Ash Weston, MA (2023) +11 F +7 76 79 155
T42 T28 Caden Piselli Milford, CT (2025) +11 F +7 76 79 155
T42 T28 Aidan LeBlanc Beverly, MA (2023) +11 F +7 76 79 155
T42 T46 Tim Hill Sherborn, MA (2024) +11 F +5 78 77 155
T42 T60 Tripp Hollister Sudbury, MA (2025) +11 F +4 79 76 155
T42 T74 Ian Rourke Danvers, MA (2023) +11 F +3 80 75 155
T42 T74 Connor Allard Exeter, NH (2023) +11 F +3 80 75 155
T42 T88 Gavin Lane Wayland, MA (2026) +11 F +1 82 73 155
T51 T18 Joseph Earley Bristol, RI (2023) +12 F +10 74 82 156
T51 T25 Matthew Oliveira North Dartmouth, MA (2025) +12 F +9 75 81 156
T51 T46 Leo Dixon Bedford, NH (2025) +12 F +6 78 78 156
T51 T46 Brian Campbell Wellesley, MA (2025) +12 F +6 78 78 156
T51 T46 Andrew Degen Stratham, NH (2023) +12 F +6 78 78 156
T51 T60 Brady Williams Cranston, RI (2023) +12 F +5 79 77 156
T51 T74 Matthew Siegal Portsmouth, RI (2024) +12 F +4 80 76 156
T58 T28 Cole Adams Wellesley, MA (2025) +13 F +9 76 81 157
T58 T39 Tate Esler Westfield, NJ (2023) +13 F +8 77 80 157
T58 T39 Quinn Lapinski Portland, CT (2024) +13 F +8 77 80 157
T58 T46 Jake Portugal South Salem, NY (2024) +13 F +7 78 79 157
T58 T46 Andrew Chen Yang Concord, MA (2024) +13 F +7 78 79 157
T58 T60 Cole Cassidy Winchester, MA (2024) +13 F +6 79 78 157
T58 T60 Thomas Constantine Franklin, MA (2026) +13 F +6 79 78 157
T58 T74 Kyle Farias West Wareham, MA (2023) +13 F +5 80 77 157
T66 T28 Jake Gaskin North Attleboro, MA (2023) +14 F +10 76 82 158
T66 T39 Garrett Cameron Barre, VT (2024) +14 F +9 77 81 158
T66 T39 Cole Vieira Barrington, RI (2023) +14 F +9 77 81 158
T66 T60 Thomas Hurley Sandwich, MA (2023) +14 F +7 79 79 158
T66 T60 Varun Murthy Acton, MA (2025) +14 F +7 79 79 158
T66 T82 Jack Carstensen Osterville, MA (2024) +14 F +5 81 77 158
T72 T39 Tyler Ford Brookline, MA (2025) +15 F +10 77 82 159
T72 T60 Joey Nee Medfield, MA (2025) +15 F +8 79 80 159
T72 T92 Jack McDermott West Hartford, CT (2022) +15 F +4 83 76 159
T72 T98 Owen Rogers Milton, MA (2023) +15 F +3 84 75 159
T76 T74 Sean Resnick Walpole, MA (2024) +16 F +8 80 80 160
T76 T82 Eric Carter Sharon, MA (2023) +16 F +7 81 79 160
T76 T88 Michael Torre Armonk, NY (2024) +16 F +6 82 78 160
T76 T88 Brady Warren Lynn, MA (2023) +16 F +6 82 78 160
T80 T74 Ryan Hoffman Newton, MA (2025) +17 F +9 80 81 161
T80 T92 Joey Iaciofano Lincoln, RI (2027) +17 F +6 83 78 161
T80 T102 Stephen Ramos Danville, NH (2024) +17 F +4 85 76 161
T83 T60 Timothy Breen Westborough, MA (2024) +18 F +11 79 83 162
T83 T98 Ian Dunham Hope Valley, RI (2024) +18 F +6 84 78 162
T85 T39 Samuel Fuentes Coventry, RI (2024) +19 F +14 77 86 163
T85 T46 Jonny Walsh Cumberland, RI (2023) +19 F +13 78 85 163
T85 T88 Justin Davighi Westford, MA (2024) +19 F +9 82 81 163
T88 T60 Elias Tripodis North Andover, MA (2023) +20 F +13 79 85 164
T88 T92 Julian Ragosa Winchester, MA (2025) +20 F +9 83 81 164
T88 T109 Ryan Ricci Barrington, RI (2022) +20 F +4 88 76 164
T91 T82 Zachary Taraian Seekonk, MA (2025) +21 F +12 81 84 165
T91 T92 Tyler Traficante Oceanside, NY (2022) +21 F +10 83 82 165
T91 T109 Conner Rabbitt Amston, CT (2025) +21 F +5 88 77 165
T94 T46 William Spencer Barrington, RI (2026) +22 F +16 78 88 166
T94 T98 Syed Noorwez Shrewsbury, MA (2025) +22 F +10 84 82 166
96 T92 Weize (Daniel) Liu San Diego, CA (2024) +23 F +12 83 84 167
T97 T60 Calvin Reilly Litchfield, NH (2023) +24 F +17 79 89 168
T97 T104 James Davignon Medfield, MA (2022) +24 F +10 86 82 168
T99 T74 Devin Kenneally Duxbury, MA (2023) +25 F +17 80 89 169
T99 T82 Drew Fitting Avon, CT (2024) +25 F +16 81 88 169
T99 T106 Liam Hickey Smithfield, RI (2022) +25 F +10 87 82 169
T102 T106 Ethan Tho Fall River, MA (2024) +26 F +11 87 83 170
T102 T106 Corban Shih Newton, MA (2024) +26 F +11 87 83 170
T102 T109 Jason Silva Plainville, MA (2026) +26 F +10 88 82 170
T105 T82 Frank Papetti Westwood, MA (2022) +27 F +18 81 90 171
T105 T112 Jack Yaggi Pound Ridge, NY (2026) +27 F +10 89 82 171
T105 T112 Cameron Caso Uxbridge, MA (2024) +27 F +10 89 82 171
T108 T112 Cameron Poirier Lakeville, MA (2026) +28 F +11 89 83 172
T108 T116 Ben Catudal Milton, MA (2023) +28 F +10 90 82 172
T110 T98 Brendan Fox East Greenwich, RI (2022) +30 F +18 84 90 174
T110 T116 Jack Marques Cranston, RI (2026) +30 F +12 90 84 174
112 T112 Josh Calvino Cranston, RI (2023) +31 F +14 89 86 175
113 T104 Teddy Maynard South Burlington, VT (2025) +33 F +19 86 91 177
T114 T92 Nolan Leonard Barrington, RI (2024) +35 F +24 83 96 179
T114 T116 Andrew DiCarlo West Warwick, RI (2023) +35 F +17 90 89 179
T114 120 Cole Turner Wellesley, MA (2026) +35 F +15 92 87 179
117 T102 Nicholas Adamonis Ponte Vedra, FL (2025) +36 F +23 85 95 180
118 119 Avery Picchionne East Greenwich, RI (2025) +41 F +22 91 94 185
- T123 Lincoln Sinclair () Ridgefield, CT (2023) - - - S S S
- T123 James O'Connor () Greenwich, CT (2024) - - - S S S
- T123 Cole Banning () Tolland, CT (2024) - - - S S S
- T123 Chad Tordone () Barnstable, MA (2024) - - - W W W
- T123 Brody Esler () Westfield, NJ (2025) - - - W W W
- T123 Thomas Murdough () Lincoln, MA (2024) - - - W W W
- T60 Maxwell Johnson North Andover, MA (2025) - - - 79 W W
- T82 Matthew Quinn Holden, MA (2023) - - - 81 W W
- 121 Jack Yearley Osterville, MA (2024) - - - 94 W W
- 122 Noah West Saunderstown, RI (2024) - - - 109 W W