Junior Golf Scoreboard Live Scoring Home
 
 
Dale Smith Junior June 22 - 23, 2022
Wednesday June 22, 2022 - Thursday June 23, 2022
Connecticut National
Putnam, CT
 
  
Player Leader Board
Courses
1Connecticut National: Black     Par 71 - 6789 yards
2Quinnatisset CC: Gold     Par 72 - 6537 yards
Position Player
First Last
Home Town
City, State (graduation year)
Scoring all rnds Total
Score
current start to par thru today 1 2
1 T1 Patrick Kilcoyne Belmont, MA (2022) E F -1 72 71 143
2 T8 Ryan Scollins Wrentham, MA (2023) +2 F -2 75 70 145
T3 T8 Max Jackson Cumberland, RI (2024) +3 F -1 75 71 146
T3 T4 Cody Brew West Hartford, CT (2022) +3 F +1 73 73 146
T3 T1 Luke Karpiej East Haddam, CT (2022) +3 F +2 72 74 146
6 T6 Sebastian Carlsson Narragansett, RI (2023) +4 F +1 74 73 147
T7 T10 Brendan Roy Sterling, MA (2023) +5 F E 76 72 148
T7 T6 Spencer Dumas Plainville, MA (2022) +5 F +2 74 74 148
T9 T26 Tucker Silva Longmeadow, MA (2022) +6 F -2 79 70 149
T9 T10 Trevor Drew Tyngsboro, MA (2023) +6 F +1 76 73 149
T11 T14 Charlie Dolan South Glastonbury, CT (2022) +8 F +2 77 74 151
T11 T4 Syed Noorwez Shrewsbury, MA (2025) +8 F +6 73 78 151
T13 T38 Cole Banning Tolland, CT (2024) +9 F -1 81 71 152
T13 T21 Tyler Bruneau Concord, MA (2023) +9 F +2 78 74 152
T13 T10 Matthew Oliveira North Dartmouth , MA (2025) +9 F +4 76 76 152
T16 T32 Ryan Coffey Deep River, CT (2024) +10 F +1 80 73 153
T16 T26 Leo Dixon Bedford, NH (2025) +10 F +2 79 74 153
T16 T26 Conner Rabbitt Amston, CT (2025) +10 F +2 79 74 153
T16 T21 Kyzar Joshi Ashland, MA (2023) +10 F +3 78 75 153
T16 T14 Gavin Kvadus Glastonbury, CT (2024) +10 F +4 77 76 153
T16 T14 Harrison Browne Westport, CT (2024) +10 F +4 77 76 153
T16 T1 Matthew Siegal Portsmouth, RI (2024) +10 F +9 72 81 153
T23 T38 Matthew Quinn Holden, MA (2023) +12 F +2 81 74 155
T23 T21 Ryan Dacey East Greenwich, RI (2023) +12 F +5 78 77 155
T23 T14 Aidan Monahan WInchester, MA (2024) +12 F +6 77 78 155
T23 T14 Jack McDermott West Hartford, CT (2022) +12 F +6 77 78 155
T27 T38 Carson Muse Winchester, MA (2024) +13 F +3 81 75 156
T27 T32 John Scully II Winchester, MA (2025) +13 F +4 80 76 156
T27 T32 John Pagano Worcester, MA (2022) +13 F +4 80 76 156
T27 T26 Johnathan Harlukowicz Hamden, CT (2023) +13 F +5 79 77 156
T27 T14 Ian Rourke Danvers, MA (2023) +13 F +7 77 79 156
32 T38 Leo Simon Scarsdale, NY (2025) +14 F +4 81 76 157
T33 T32 Peier Li Westford, MA (2026) +15 F +6 80 78 158
T33 T32 Brian Campbell Wellesley, MA (2025) +15 F +6 80 78 158
35 T38 Gary Taraian Seekonk, MA (2022) +16 F +6 81 78 159
36 T21 Blake Barrett Avon, CT (2024) +17 F +10 78 82 160
T37 T47 Robert Lifson Sudbury, MA (2022) +18 F +7 82 79 161
T37 T38 Cameron Seiffert Dayville, CT (2023) +18 F +8 81 80 161
T37 T32 Will Freudenheim Chestnut Hill, MA (2023) +18 F +9 80 81 161
T40 T60 Andrew Lewis West Hartford, CT (2023) +19 F +5 85 77 162
T40 T54 Mark Roberts Jr. Portsmouth, RI (2023) +19 F +6 84 78 162
T40 T50 Max McColgan Lincoln, MA (2024) +19 F +7 83 79 162
T43 T65 Michael Torre Armonk, NY (2024) +20 F +4 87 76 163
T43 T50 Ethan Hale Lunenburg, MA (2025) +20 F +8 83 80 163
T43 T47 Brandon Frye Bristol, CT (2024) +20 F +9 82 81 163
T43 T38 Joey Iaciofano Lincoln, RI (2027) +20 F +10 81 82 163
T47 T54 Owen Hamilton Duxbury, MA (2024) +21 F +8 84 80 164
T47 T54 Garrett Cameron Barre, VT (2024) +21 F +8 84 80 164
T47 T10 Maxwell Sherman Medfield, MA (2022) +21 F +16 76 88 164
T50 T71 Malin Adams Litchfield, CT (2025) +22 F +4 89 76 165
T50 T54 Harrison Giambattista Danielson, CT (2023) +22 F +9 84 81 165
T50 T14 Trevor Hislop Newtown, CT (2022) +22 F +16 77 88 165
T53 T65 Connor Walsh Holliston, MA (2025) +23 F +7 87 79 166
T53 T38 Varun Murthy Acton, MA (2025) +23 F +13 81 85 166
T53 T26 Sean Resnick Walpole, MA (2024) +23 F +15 79 87 166
T56 T60 Brendan Buck Winchester, MA (2025) +24 F +10 85 82 167
T56 T54 Zachary Litke Brooklyn, CT (2024) +24 F +11 84 83 167
T56 T38 Ian Dunham Hope Valley, RI (2024) +24 F +14 81 86 167
T59 64 Brady Warren Lynn, MA (2023) +25 F +10 86 82 168
T59 T60 Frank Papetti Westwood, MA (2022) +25 F +11 85 83 168
T59 T54 Drew Fitting Avon, CT (2024) +25 F +12 84 84 168
T59 T21 Wyatt Lupo Greenwich, CT (2025) +25 F +18 78 90 168
T63 T71 Cole Turner Wellesley, MA (2026) +27 F +9 89 81 170
T63 T68 Jack Bagley Westminster, MA (2025) +27 F +10 88 82 170
T63 T50 Lincoln Sinclair Ridgefield, CT (2023) +27 F +15 83 87 170
T66 T50 Matthew Sullivan Medfield, MA (2024) +28 F +16 83 88 171
T66 T47 Corban Shih Newton, MA (2024) +28 F +17 82 89 171
T68 T75 Gianni Fontenault Warwick, RI (2024) +29 F +10 90 82 172
T68 T71 Jack Yaggi Pound Ridge, NY (2026) +29 F +11 89 83 172
70 T68 William Spencer Barrington, RI (2026) +30 F +13 88 85 173
T71 T60 Kamran Duenwald Redding, CT (2024) +31 F +17 85 89 174
T71 T26 Patrick Saxe New Canaan, CT (2025) +31 F +23 79 95 174
73 T68 Liam Hickey Smithfield, RI (2022) +34 F +17 88 89 177
74 T75 Brayden Fetzer Trumbull, CT (2024) +36 F +17 90 89 179
T75 T79 Matthew Card Killingly, CT (2023) +38 F +13 96 85 181
T75 T71 Davis Simpson Brooklyn, CT (2023) +38 F +20 89 92 181
77 T65 Ryan Wang Unionville, CT (2025) +39 F +23 87 95 182
78 T77 Rich Cavanagh Warwick, RI (2025) +43 F +19 95 91 186
79 T77 Jason Silva Plainville, MA (2026) +45 F +21 95 93 188
80 T79 Jacob Turbitt Greenville, RI (2022) +47 F +22 96 94 190
81 81 Nicholas Adamonis Ponte Vedra, FL (2025) +49 F +17 103 89 192
82 82 Otto Shaw Woodstock, CT (2025) +78 F +35 114 107 221
- T83 Hunter Duncan () Dunbarton, NH (2024) - - - W W W
- T83 Ryan Goldenberg () Scarsdale, NY (2024) - - - W W W
- T83 JT Thomforde () Ithaca, NY (2023) - - - W W W