Junior Golf Scoreboard Live Scoring Home
 
 
Computer Merchant Cup May 14 - 15, 2022
Saturday May 14, 2022 - Sunday May 15, 2022
Wintonbury Hills GC
Bloomfield, CT
 
  
Player Leader Board
Course:Wintonbury Hills GC: Black     Par 70 - 6528 yards
Position Player
First Last
Home Town
City, State (graduation year)
Scoring all rnds Total
Score
current start to par thru today 1 2
1 1 Luke Stennett (10) Portland, CT (2024) -8 F -5 67 65 132
2 4 Alan Rose III (10) Weston, MA (2024) -4 F -3 69 67 136
3 T18 Ryan Scollins (10) Wrentham, MA (2023) -2 F -5 73 65 138
4 T2 Will Gregware (10) West Hartford, CT (2024) +1 F +3 68 73 141
T5 T9 Max Jackson (10) Cumberland, RI (2024) +2 F +1 71 71 142
T5 T9 Harrison Browne (10) Westport, CT (2024) +2 F +1 71 71 142
T5 T43 John Broderick (10) Wellesley, MA (2022) +2 F -5 77 65 142
T8 T2 Aidan Emmerich (10) Swampscott, MA (2022) +3 F +5 68 75 143
T8 T5 Aiden Azevedo (10) Haverhill, MA (2022) +3 F +3 70 73 143
T8 T9 Ryan Keyes (10) Wellesley, MA (2024) +3 F +2 71 72 143
11 T5 Brady Williams (10) Cranston, RI (2023) +4 F +4 70 74 144
T12 T5 Sebastian Carlsson (10) Narragansett, RI (2023) +5 F +5 70 75 145
T12 T13 Ryan Downes (10) Longmeadow, MA (2024) +5 F +3 72 73 145
T12 T34 Thomas Murdough (10) Lincoln, MA (2024) +5 F -1 76 69 145
15 T18 Patrick Ginnity (10) Fitchburg, MA (2023) +6 F +3 73 73 146
T16 T13 Josiah Hakala (10) New Ipswich, NH (2025) +7 F +5 72 75 147
T16 T13 Mike Rothberg (10) Fairfield, CT (2022) +7 F +5 72 75 147
T18 T9 Reece Scott (10) Madison, CT (2023) +8 F +7 71 77 148
T18 T13 Owen Blakely (10) Wellesley, MA (2024) +8 F +6 72 76 148
T18 T27 Zach Pelzar (10) Weston, MA (2024) +8 F +3 75 73 148
T18 T34 Matthew Quinn (10) Holden, MA (2023) +8 F +2 76 72 148
T18 T34 Jonathan Oakes (10) Dobbs Ferry, NY (2023) +8 F +2 76 72 148
T18 T34 Tyler Ford (10) Brookline, MA (2025) +8 F +2 76 72 148
T18 T43 Carson Muse (10) Winchester, MA (2024) +8 F +1 77 71 148
T25 T5 Cole Vieira (10) Barrington, RI (2023) +9 F +9 70 79 149
T25 T23 Cody Brew (10) West Hartford, CT (2022) +9 F +5 74 75 149
T25 T27 Carson Erick (10) Hingham, MA (2024) +9 F +4 75 74 149
T25 T27 Max Ash (10) Weston, MA (2023) +9 F +4 75 74 149
T25 T34 Drew Golden (10) Hingham, MA (2025) +9 F +3 76 73 149
T25 T34 Redmond Podkowa (10) Marion, MA (2022) +9 F +3 76 73 149
T25 T43 Ryan Willey (10) Broad Brook, CT (2024) +9 F +2 77 72 149
T32 T23 Stephen Ramos (10) Danville, NH (2024) +10 F +6 74 76 150
T32 T34 Matt Costello (10) Taunton, MA (2024) +10 F +4 76 74 150
T32 T43 Ryan Marcantonio (10) East Greenwich, RI (2023) +10 F +3 77 73 150
T35 T13 Johnathan Harlukowicz (10) Hamden, CT (2023) +11 F +9 72 79 151
T35 T23 Matthew Oliveira (10) North Dartmouth, MA (2025) +11 F +7 74 77 151
T35 T27 Tyler Bruneau (10) Concord, MA (2023) +11 F +6 75 76 151
T35 T43 Chad Tordone (10) Barnstable, MA (2024) +11 F +4 77 74 151
T35 T49 Gavin Kvadus (10) Glastonbury, CT (2024) +11 F +3 78 73 151
T40 T23 Aidan LeBlanc (10) Beverly, MA (2023) +12 F +8 74 78 152
T40 T27 Jake Portugal (10) South Salem, NY (2024) +12 F +7 75 77 152
T40 59 CJ Winchenbaugh (10) Weston, MA (2024) +12 F +2 80 72 152
T43 T27 Andrew Lewis (10) West Hartford, CT (2023) +13 F +8 75 78 153
T43 T49 Charlie Dolan (10) South Glastonbury, CT (2022) +13 F +5 78 75 153
T45 T34 Galen Fowles (10) Northampton, MA (2024) +14 F +8 76 78 154
T45 T49 Kyle Farias (10) West Wareham, MA (2023) +14 F +6 78 76 154
T45 T56 Luke Karpiej (10) East Haddam, CT (2022) +14 F +5 79 75 154
T48 T18 Rocco Biafore (10) Rumford, RI (2023) +15 F +12 73 82 155
T48 T34 Maxwell Johnson (10) North Andover, MA (2025) +15 F +9 76 79 155
T48 T49 Hunter Duncan (10) Dunbarton, NH (2024) +15 F +7 78 77 155
51 T49 Cole Adams (10) Wellesley, MA (2025) +16 F +8 78 78 156
T52 T27 Corban Shih (10) Newton, MA (2024) +17 F +12 75 82 157
T52 T43 Tim Hill (10) Sherborn, MA (2024) +17 F +10 77 80 157
T52 T49 Brian Campbell (10) Wellesley, MA (2025) +17 F +9 78 79 157
T52 T60 Trevor Drew (10) Tyngsboro, MA (2023) +17 F +6 81 76 157
T52 T56 Matthew Garrity (10) Southwick, MA (2022) +17 F +8 79 78 157
T52 T60 Kyzar Joshi Ashland, MA (2023) +17 F +6 81 76 157
T52 T69 Sean Resnick Walpole, MA (2024) +17 F +4 83 74 157
59 T18 Andrew Stickel (10) Greenwich, CT (2023) +18 F +15 73 85 158
T60 T18 Will Giaquinto (10) Hamden, CT (2024) +19 F +16 73 86 159
T60 T49 Cole Cassidy (10) Winchester, MA (2024) +19 F +11 78 81 159
T60 T69 Phillip Kim Woodbridge, CT (2025) +19 F +6 83 76 159
63 T65 Trevor Hislop Newtown, CT (2022) +20 F +8 82 78 160
T64 T60 Garrett Cameron Barre, VT (2024) +21 F +10 81 80 161
T64 T60 Cole Banning Tolland, CT (2024) +21 F +10 81 80 161
T64 T65 Blake Barrett Avon, CT (2024) +21 F +9 82 79 161
67 T65 Joey Nee Medfield, MA (2025) +24 F +12 82 82 164
68 T69 Andrew Dunn Middletown, CT (2025) +25 F +12 83 82 165
69 72 Zachary Hamilton Duxbury, MA (2023) +26 F +11 85 81 166
70 73 Brady Warren Lynn, MA (2023) +27 F +10 87 80 167
71 74 George Lee Wellesley, MA (2024) +34 F +15 89 85 174
72 75 Ayden Legowski South Hadley, MA (2024) +46 F +20 96 90 186
- 76 Benjamin Dougherty () Glen, NH (2023) - - - W W W
- T56 Will Huntington (10) Southport, CT (2022) - - - 79 W W
- T60 Braden Kiley Bedford, NH (2024) - - - 81 W W
- T65 Matthew Euse Needham, MA (2023) - - - 82 W W