Junior Golf Scoreboard Live Scoring Home
 
 
Challenge Cup - Match Play Qualifier April 2, 2022
Saturday April 2, 2022 - Saturday April 2, 2022
Triggs Memorial
Providence, RI
 
  
Player Leader Board
Course:Triggs Memorial: Blue     Par 72 - 6505 yards
Position Player
First Last
Home Town
City, State (graduation year)
Scoring round Total
Score
current start to par thru today 1
1 - Matt Williams Hingham, MA (2022) E F E 72 72
2 - Thomas Murdough IV Lincoln, MA (2023) +2 F +2 74 74
T3 - Zach Pelzar Weston, MA (2024) +3 F +3 75 75
T3 - Aidan LeBlanc Beverly, MA (2023) +3 F +3 75 75
T3 - Max Jackson Cumberland, RI (2024) +3 F +3 75 75
T6 - Kyzar Joshi (10) Ashland, MA (2023) +5 F +5 77 77
T6 - Sebastian Carlsson Narragansett, RI (2023) +5 F +5 77 77
T6 - Owen Blakely Wellesley, MA (2024) +5 F +5 77 77
T6 - Matt Costello Taunton, MA (2024) +5 F +5 77 77
T6 - Alan Rose III (10) Weston, MA (2024) +5 F +5 77 77
T6 - Ryan Downes Longmeadow, MA (2024) +5 F +5 77 77
T12 - Owen Rogers Milton, MA (2023) +6 F +6 78 78
T12 - Brendan Zinck (10) Melrose, MA (2023) +6 F +6 78 78
T12 - Will Gregware (10) West Hartford, CT (2024) +6 F +6 78 78
T15 - Chad Correia Norton, MA (2023) +7 F +7 79 79
T15 - Jonny Walsh (10) Cumberland, RI (2023) +7 F +7 79 79
T15 - Andrew Chen Yang Concord, MA (2024) +7 F +7 79 79
T15 - Aidan Monahan WInchester, MA (2024) +7 F +7 79 79
T19 - Charles Melvin North Scituate, RI (2024) +8 F +8 80 80
T19 - Tim Hill Sherborn, MA (2024) +8 F +8 80 80
T19 - Galen Fowles (10) Northampton, MA (2024) +8 F +8 80 80
T19 - Tyler Bruneau Concord, MA (2023) +8 F +8 80 80
T19 - Johnathan Harlukowicz Hamden, CT (2023) +8 F +8 80 80
T19 - Maxwell Johnson North Andover, MA (2025) +8 F +8 80 80
T19 - Colin Murphy Middlefield, CT (2022) +8 F +8 80 80
T19 - Cole Banning Tolland, CT (2024) +8 F +8 80 80
T19 - Jack Martin West Yarmouth, MA (2025) +8 F +8 80 80
T28 - Jack Miller Concord, MA (2023) +9 F +9 81 81
T28 - Will Freudenheim Chestnut Hill, MA (2023) +9 F +9 81 81
T28 - Max McColgan Lincoln, MA (2024) +9 F +9 81 81
T31 - Michael Matheson Norfolk, MA (2022) +10 F +10 82 82
T31 - Cole Vieira Barrington HS, RI (2023) +10 F +10 82 82
T31 - Josiah Hakala (10) New Ipswich, NH (2025) +10 F +10 82 82
T31 - Brendan Buck Winchester, MA (2025) +10 F +10 82 82
T31 - Andrew Dunn Middletown, CT (2025) +10 F +10 82 82
T36 - Ryan Scollins Wrentham, MA (2023) +11 F +11 83 83
T36 - Ryan Willey Broad Brook, CT (2024) +11 F +11 83 83
T36 - Josh Calvino (10) Cranston, RI (2023) +11 F +11 83 83
T36 - Matthew Oliveira North Dartmouth, MA (2025) +11 F +11 83 83
T36 - Matthew Garrity (10) Southwick, MA (2022) +11 F +11 83 83
T36 - Dominic Garbarino (10) Shrewsbury, MA (2023) +11 F +11 83 83
T36 - Oliver Watson New Paltz, NY (2024) +11 F +11 83 83
T36 - James O'Connor Greenwich, CT (2024) +11 F +11 83 83
T36 - Patrick Kilcoyne Belmont, MA (2022) +11 F +11 83 83
T36 - Luke Stennett Colchester, CT (2024) +11 F +11 83 83
T36 - Cody Brew West Hartford, CT (2022) +11 F +11 83 83
T36 - Drew Golden Hingham, MA (2025) +11 F +11 83 83
T48 - Gianni Fontenault (10) Warwick, RI (2024) +12 F +12 84 84
T48 - Tripp Hollister (10) Sudbury, MA (2025) +12 F +12 84 84
T48 - Logan Barber Millis, MA (2023) +12 F +12 84 84
T48 - James Kannally Norfolk, MA (2022) +12 F +12 84 84
T48 - Max Ash Weston, MA (2023) +12 F +12 84 84
T53 - Matthew Euse Needham, MA (2023) +13 F +13 85 85
T53 - Carson Muse Winchester, MA (2024) +13 F +13 85 85
T55 - Frank Papetti (10) Westwood, MA (2022) +14 F +14 86 86
T55 - Redmond Podkowa Marion, MA (2022) +14 F +14 86 86
T57 - Owen Hamilton (10) Duxbury, MA (2024) +15 F +15 87 87
T57 - Ryan Marcantonio East Greenwich, RI (2023) +15 F +15 87 87
T57 - Andrew Lewis West Hartford, CT (2023) +15 F +15 87 87
T60 - Ryan Dacey East Greenwich, RI (2023) +17 F +17 89 89
T60 - Joseph Earley (10) Bristol, RI (2023) +17 F +17 89 89
T60 - Colby Julsonnet (10) Leominster, MA (2023) +17 F +17 89 89
T60 - Gavin Kvadus Glastonbury, CT (2024) +17 F +17 89 89
T60 - JP Noone Weston, MA (2023) +17 F +17 89 89
65 - Daniel Fearing Marion, MA (2025) +18 F +18 90 90
T66 - David Bruno II Narragansett, RI (2023) +19 F +19 91 91
T66 - Cole Cassidy Winchester, MA (2024) +19 F +19 91 91
T66 - Braden Kiley Bedford, NH (2024) +19 F +19 91 91
T69 - Mark Roberts Jr. (10) Portsmouth, RI (2023) +20 F +20 92 92
T69 - Zachary Hamilton (10) Duxbury, MA (2023) +20 F +20 92 92
T69 - Reece Scott Madison, CT (2023) +20 F +20 92 92
72 - Michael Votapka (10) Wellesley, MA (2023) +21 F +21 93 93
T73 - Brady Warren (10) Lynn, MA (2023) +23 F +23 95 95
T73 - Nick Biafore Narragansett, RI (2022) +23 F +23 95 95
T75 - Sean Cadieux (10) Cranston, RI (2024) +24 F +24 96 96
T75 - Ryan Wang (10) Unionville, CT (2025) +24 F +24 96 96
T77 - Charles Fearing Marion, MA (2023) +25 F +25 97 97
T77 - Oliver Fearing Marion, MA (2025) +25 F +25 97 97
T79 - Jake Biafore (10) Wakefield, RI (2024) +28 F +28 100 100
T79 - Nolan Leonard (10) Barrington, RI (2024) +28 F +28 100 100
T79 - Matthew NeJame Duxbury, MA (2025) +28 F +28 100 100
82 - Carter Burnett Grafton, MA (2024) +43 F +43 115 115
- - Oliver McGovern Greenwich, CA (2023) - - - S S
- - Alex Gore Manhasset, NY (2024) - - - S S