Junior Golf Scoreboard Live Scoring Home
 
 
Gately Cup August 18 - 19, 2020
Tuesday August 18, 2020 - Wednesday August 19, 2020
Connecticut National
Putnam, CT
 
  
Player Leader Board
Course:Connecticut National: Black     Par 71 - 6789 yards
Position Player
First Last
Home Town
City, State (graduation year)
Scoring all rnds Total
Score
current start to par thru today 1 2
T78 T88 Connor Allard Exeter, NH (2023) +21 F +9 83 80 163
T24 T20 Ricky Angeli South Kingstown, RI (2021) +9 F +5 75 76 151
T78 T67 Max Ash Weston, MA (2023) +21 F +12 80 83 163
T44 T39 Colin Barrett Avon, CT (2021) +13 F +7 77 78 155
108 112 Tyler Bisbee West Bridgewater, MA (2023) +47 F +26 92 97 189
T6 T6 Jack Bosworth Simsbury, CT (2021) +3 F +2 72 73 145
T10 T39 Eric Boulger Walpole, MA (2021) +5 F -1 77 70 147
T18 T49 Ben Boyd West Hartford, CT (2021) +8 F +1 78 72 150
T18 T28 Cody Brew West Hartford, CT (2022) +8 F +3 76 74 150
T10 T28 John Broderick Wellesley, MA (2022) +5 F E 76 71 147
T6 T9 Daniel Brooks Dudley, MA (2021) +3 F +1 73 72 145
T33 T13 Tyler Brown Halifax, MA (2021) +11 F +8 74 79 153
T90 T67 Garrett Brown West Hartford, CT (2021) +24 F +15 80 86 166
T68 T80 Tyler Bruneau Concord, MA (2023) +18 F +7 82 78 160
T104 T106 Blake Buonopane Topsfield, MA (2021) +37 F +20 88 91 179
T48 T9 Christopher Camerlin Longmeadow, MA (2021) +14 F +12 73 83 156
T38 T80 David Cammarata-Green Needham, MA (2021) +12 F +1 82 72 154
T28 T28 Will Campbell South Yarmouth, MA (2021) +10 F +5 76 76 152
T90 T88 Jack Carstensen Osterville, MA (2024) +24 F +12 83 83 166
T18 T13 Ben Catudal Milton, MA (2023) +8 F +5 74 76 150
T68 T49 Cade Cedorchuk Andover, MA (2021) +18 F +11 78 82 160
- T28 Ryan Chang Lexington, MA (2023) - - - 76 W W
T58 T72 Mathew Cohen Lexington, MA (2023) +16 F +6 81 77 158
T38 T49 Zachary Colon Bolton, MA (2022) +12 F +5 78 76 154
T2 T4 David D’Agostino Belmont, MA (2021) +1 F +1 71 72 143
T48 T28 Marc DeGaetano New Canaan, CT (2022) +14 F +9 76 80 156
102 103 Benjamin d'Entremont Wakefield, RI (2022) +33 F +18 86 89 175
T10 T6 Evan Desjardins Salem, NH (2021) +5 F +4 72 75 147
T90 T72 Jojo DeStefano Belmont, MA (2020) +24 F +14 81 85 166
T68 T67 Ryan Dow Mansfield, MA (2021) +18 F +9 80 80 160
T4 T2 Ryan Downes Longmeadow, MA (2024) +2 F +4 69 75 144
T48 T58 Jared Drew Sudbury, MA (2022) +14 F +6 79 77 156
T48 T20 Will Ducharme Stratham, NH (2022) +14 F +10 75 81 156
T4 T6 Charlie Duffy Trumbull, CT (2022) +2 F +1 72 72 144
T8 T13 Sean Dully Salem, MA (2022) +4 F +1 74 72 146
- T113 Owen Egan () Winchester, MA (2021) - - - W W W
96 T72 Carson Erick Hingham, MA (2024) +25 F +15 81 86 167
- T113 Ryan Fay () Sherborn, MA (2023) - - - W W W
- T13 Jacob Finard Weston, MA (2021) - - - 74 W W
T58 T49 Mike Ford Brookline, MA (2021) +16 F +9 78 80 158
T33 T20 Galen Fowles Northampton, MA (2024) +11 F +7 75 78 153
T48 T58 Teddy Freking Milton, MA +14 F +6 79 77 156
T48 T49 Evan Giggey Andover, MA (2021) +14 F +7 78 78 156
T74 T88 Pete Gillis Oak Bluffs, MA (2021) +19 F +7 83 78 161
- T104 Austin Giroux Newport, VT (2022) - - - 87 W W
T15 T28 Cooper Griffin Weston, MA (2021) +7 F +2 76 73 149
T68 T80 Cole Hahn Avon, CT (2021) +18 F +7 82 78 160
T65 T39 Henry Harrison Wellesley, MA (2021) +17 F +11 77 82 159
T97 T98 Tim Hill Sherborn, MA (2024) +26 F +12 85 83 168
T18 T39 Sam Hood Sandwich, MA (2021) +8 F +2 77 73 150
T85 T106 Matthew Hua Needham, MA (2023) +23 F +6 88 77 165
T56 T58 Tyler Hughes Southborough, MA (2024) +15 F +7 79 78 157
- T58 Jake Ivan-Pal Milford, CT (2021) - - - 79 W W
T33 T13 Max Jackson Cumberland, RI (2024) +11 F +8 74 79 153
T85 T88 Reese Jensen Duxbury, MA (2025) +23 F +11 83 82 165
T33 T20 Conor Kennedy Hingham, MA (2021) +11 F +7 75 78 153
T58 T80 Patrick Kilcoyne Belmont, MA (2022) +16 F +5 82 76 158
T24 T9 Cael Kohan Salisbury, MA (2021) +9 F +7 73 78 151
T24 T28 Vikram Konanki Newton, MA (2021) +9 F +4 76 75 151
103 T106 Andrew Lazor Westwood, MA (2021) +34 F +17 88 88 176
T8 T4 Noah LeClair Hudson, NH (2023) +4 F +4 71 75 146
1 1 Joey Lenane Dedham, MA (2022) -3 F E 68 71 139
T74 T72 Robert Lifson Sudbury, MA (2022) +19 F +9 81 80 161
T13 T13 Ryan Lundy Hopkinton, MA (2021) +6 F +3 74 74 148
T28 T28 Ben Madden Wellesley, MA (2024) +10 F +5 76 76 152
T44 T88 Bennett Masterson Westerly, RI (2022) +13 F +1 83 72 155
T65 T39 Kevin McGough Westwood, MA (2021) +17 F +11 77 82 159
T90 T98 Ethan Mossey East Greenwich, RI (2021) +24 F +10 85 81 166
T38 T39 Jack Moy Sutton, MA (2021) +12 F +6 77 77 154
T68 T39 Jake Mrva Shrewsbury, MA (2020) +18 F +12 77 83 160
- T113 Thomas Murdough IV () Lincoln, MA (2023) - - - W W W
T56 T67 Jack Murphy New Canaan, CT (2021) +15 F +6 80 77 157
T90 T80 JP Noone Weston, MA (2023) +24 F +13 82 84 166
T85 T88 Nolan Norton Franklin, MA (2021) +23 F +11 83 82 165
T58 T58 Aidan O’Donovan Somerville, MA (2022) +16 F +8 79 79 158
- T113 Thomas O'Connell () Wellesley, MA (2023) - - - W W W
T48 T28 Bennett Ostern Weatogue, CT (2021) +14 F +9 76 80 156
- T113 John Pagano () Worcester, MA (2022) - - - W W W
T38 T49 Jack Paterson Franklin, MA (2021) +12 F +5 78 76 154
T97 T104 Zach Pelzar Weston, MA (2024) +26 F +10 87 81 168
T82 T80 Will Pieczynski Fiskdale, MA (2021) +22 F +11 82 82 164
106 T106 Jake Popeo Needham, MA (2024) +41 F +24 88 95 183
- T113 Matthew Quinn () Holden, MA (2023) - - - W W W
T74 T67 Tommy Rembiszewski Millbury, MA (2021) +19 F +10 80 81 161
T58 T72 Ryan Ricci Barrington, RI (2022) +16 F +6 81 77 158
T24 T28 James Robbins N. Andover, MA (2022) +9 F +4 76 75 151
T48 T58 Robbie Robinson Waterbury Center, VT (2022) +14 F +6 79 77 156
T68 T58 Jeffrey Robinson Whitinsville, MA (2022) +18 F +10 79 81 160
T44 T58 Alan Rose III Weston, MA (2024) +13 F +5 79 76 155
T28 T28 Richard Russekoff Greenwich, CT (2021) +10 F +5 76 76 152
T58 T49 Colby Sanville Wellesley, MA (2021) +16 F +9 78 80 158
T15 T9 Ben Sapovits Mansfield, MA (2021) +7 F +5 73 76 149
- T113 Ethan Saul () Marlborough, MA (2022) - - - S S S
T78 T72 Ryan Schiappa Grafton, MA (2022) +21 F +11 81 82 163
T90 T88 Tyler Schwartz Needham, MA (2021) +24 F +12 83 83 166
T82 T80 Ryan Scollins Wrentham, MA (2023) +22 F +11 82 82 164
T78 T98 Reece Scott Madison, CT (2023) +21 F +7 85 78 163
T82 T72 John Scully II Winchester, MA (2025) +22 F +12 81 83 164
T44 T39 Jason See Mansfield, MA (2021) +13 F +7 77 78 155
T38 T20 Brian See Mansfield, MA (2021) +12 F +8 75 79 154
107 111 Corban Shih Newton, MA (2024) +42 F +22 91 93 184
T18 T20 Ben Snyder Newton, MA (2021) +8 F +4 75 75 150
T18 T20 Colin Spencer Mashpee, MA (2022) +8 F +4 75 75 150
T99 T98 Sean Tenney Grafton, MA (2022) +28 F +14 85 85 170
T74 T88 Liam Tenney Grafton, MA (2022) +19 F +7 83 78 161
T28 T58 JT Thomforde Ithaca, NY (2023) +10 F +2 79 73 152
T85 T96 Jake Trimble Harrisville, RI (2021) +23 F +10 84 81 165
T99 T80 Nicholas Ventura Andover, MA (2022) +28 F +17 82 88 170
T85 T98 Cole Vieira Barrington HS, RI (2023) +23 F +9 85 80 165
T2 T2 Matthew Weber Hingham, MA (2021) +1 F +3 69 74 143
T38 T39 John Webster III Mashpee, MA (2021) +12 F +6 77 77 154
T65 T49 Michael Wetmore East Providence, RI (2022) +17 F +10 78 81 159
T13 T13 Conner Willett Wellesley, MA (2021) +6 F +3 74 74 148
T58 T72 Brady Williams Cranston, RI (2023) +16 F +6 81 77 158
T15 T20 Mark Wilson Needham, MA (2021) +7 F +3 75 74 149
T28 T49 CJ Winchenbaugh Weston, MA (2024) +10 F +3 78 74 152
T33 T39 Peter Wurszt Wilbraham, MA (2021) +11 F +5 77 76 153
T99 T96 Daniel Yoo Hanover, MA (2022) +28 F +15 84 86 170
T104 110 Chengrui Yu Braintree, MA (2021) +37 F +18 90 89 179